"Within a week of listing our home at your site our buyer found our property, came out and put a contract on our home."
 
Fee for Service Real Estate Agents Consulting
Notify Me!

20 New Brunswick Listings Sorted by city, price


INFO - Ad # City/St Bd/Ba Price Type Size Acres Details
34796 Bartibog Brige, NB0 / 0 $ 40,000 Land 0 4 View Details
13981 Bloomfield Ridge, NB0 / 0 $ 92,000 Land 0 92 View Details
30882 Canoose, NB4 / 1 $ 199,000 Singl 2400 2.50 View Details
31951 Deer Island, NB3 / 2.5 $ 265,000 Singl 7 2 View Details
30812 Grand Lake, NB1 / 1 $ 45,000 Land 25 4.20 SOLD
46178 Grand Lake, NB3 / 2 $ 299,999 Singl 1375 1 View Details
35709 Grand Manan, NB3 / 2.5 $ 195,000 Singl 4000 0.50 View Details
43203 Havelock, NB3 / 2 $ 136,900 Singl 1620 1.60 View Details
25590 Miramichi, NB0 / 0 $ 110,000 Singl 0 0 View Details
29847 MIRAMICHI, NB3 / 1.5 $ 139,000 Singl 2200 2 View Details
33373 Nicholas, NB3 / 1 $ 70,000 Singl 1496 -1 View Details
32848 North Lake, NB4 / 2 $ 525,000 Singl 44 1.25 View Details
33893 Parkindale, NB3 / 4 $ 295,000 Singl 3 150 View Details
35625 Parkindale, NB3 / 4 $ 324,500 Singl 3 150 View Details
32882 Saint John, NB0 / 0 $ 125,000 Land 0 0.25 View Details
21794 St.Martins, NB3 / 2 $ 249,900 Singl 2000 38 View Details
53692 Thornton Beach, NB4 / 3 $ 660,000 Singl 174 0 View Details
58827 ViGuckVHlmWFrjhJnh, NB0 / 0 $ 0 Comme 0 0 View Details
45594 Welshpool, NB3 / 1 $ 175,000 Singl 2200 1 View Details
28318 White Head Island, NB0 / 0 $ 36,500 Land 0 1.50 SOLD
 

All information is believed to be accurate, but is not guaranteed by its providers or allthelistings.com. Home buyers should exercise due diligence and independently verify all facts. allthelistings.com is a trademark of allthelistings.com. All rights reserved. All usage of this site is subject to our User Agreement, please check the link.

Copyright © 1999-2008 · All Rights Reserved     |    allthelistings.com Contact Us